| No | NIM | Nama | Nilai |
| 1 | 111511002 | MONALISA LUMANU | |
| 2 | 111511007 | ROMBE NOVITA | 77 |
| 3 | 111511013 | MEFI LAIMPU | 100 |
| 4 | 111511018 | PUPUT PURWANTI | 65 |
| 5 | 111511022 | ANATASYA WALANGARE | 58,33 |
| 6 | 111511026 | FEBY MUSRALIANTI | 100 |
| 7 | 111511031 | RISKA .A .MANIS | 65 |
| 8 | 111511032 | KRISTEN OTTAY | 66 |
| 9 | 111511036 | FEBBY TATUHO | 60 |
| 10 | 111511042 | PRASUTHIO FIFILIA | 83,33 |
| 11 | 111511047 | YANUARDO PANGESTU | 58,33 |
| 12 | 111511048 | MARDIYANTI DARAMPALO | 63,33 |
| 13 | 111511053 | ADE FRITS SUPIT | 83 |
| 14 | 111511056 | K.DIANA SITINJAK | 73,33 |
| 15 | 111511061 | LISMA LA POU | 71,66 |
| 16 | 111511067 | RINNY PAPUTUNGAN | |
| 17 | 111511069 | RAFLIN HITO | |
| 18 | 111511073 | HERLIN RENDE | 55 |
| 19 | 111511079 | MARLON NENDISA | 53,33 |
| 20 | 111511080 | ANGGUN MANAWAN | 80 |
| 21 | 111511085 | RISKA TAKALAMINGAN | 80 |
| 22 | 111511090 | ERVI RUNTUWENE | |
| 23 | 111511094 | RAYGLEN EMOR | 71,66 |
| 24 | 111511098 | ASRIT .J. KARIO | 86,66 |
| 25 | 111511103 | ANDRI YOISANGADJI | 53,33 |
| 26 | 111511104 | MERCY MOMONGAN | 51,66 |
| 27 | 111511109 | FILISITA PANDEINUWU | 48,33 |
| 28 | 111511118 | GRAND BAHAGIA | 66,66 |
| 29 | 111511122 | NADIRA WAKID | 63,33 |
| 30 | 111511126 | MELIAN PALALLO | 76,66 |
| 31 | 111511131 | CINDY SAPE | 63,66 |
| 32 | 111511133 | VIRSI LONDO | 53,33 |
| 33 | 111511136 | EKA GITA JUWITA | 60 |
| 34 | 111511142 | ROYKE LUKITO | 58,33 |
| 35 | 111511145 | CHRISTIA MALONDA | 73,33 |
| 36 | 111511149 | ALINA YUSUF | |
| 37 | 111511153 | RENDY SUWUH | 58,33 |
| 38 | 111511156 | YANE TUREGE | |
| 39 | 111511160 | RETNO PUSPITANINGTYAS | 68,33 |
| 40 | 111511165 | JURISTA LIANDO | |
| 41 | 111511170 | JESICA SALINDEHO | |
| 42 | 111511175 | BILLY RUAUW | 71 |
| 43 | 111511176 | GLORIA PANAMBUNAN | 81,66 |
| 44 | 111511184 | CLYNIA MAINDOKA | |
| 45 | 111511188 | MICHAEL DUMUNU | 35 |
| 46 | 111511190 | SINTA MOLEH | 76,66 |
| 47 | 111511197 | ANGELINA LAPIAN | 60 |
| 48 | 111511198 | GLENDY SALOMON | 88,33 |
| 49 | 111511202 | HELLY WIOR | 83,33 |
| 50 | 111511208 | CHINTIA HASSAN | 56,66 |
| 51 | 111511211 | JESICA TOGAS | 73,33 |
| 52 | 111511217 | PATRIC DIPAN | 63,33 |
| 53 | 111511222 | RALFI MOKOSULI | 68,33 |
| 54 | 111511225 | ALVIONOTA BADIANG | |
| 55 | 111511229 | ATIKA WARIUS | 81,66 |
| 56 | 111511235 | SELFANO WORUNG | |
| 57 | 111511237 | NOVITA ASSA | 73 |
| 58 | 111511244 | REVISKA . M . SUMILAT | |
| 59 | 111511245 | JOSCELIN SAMAU | 31,66 |
| 60 | 111511250 | PAULINI RONGKONUSA | 53,33 |
| 61 | 111511258 | RITHA RAYMU | 2,5 |
| 62 | 111511266 | WINDY PANTOW | 70 |
| 63 | 111511269 | GLORIO KAWULUR | 71,66 |
| 64 | 111511271 | VIVI SAMEL | 55 |
| 65 | 111511277 | KLEMENS WAROMI | 23,33 |
| 66 | 111511280 | AGHNES MBAE | |
| 67 | 111511287 | APRI SIMBAR | |
| 68 | 111511293 | GABRIELLA SANDA | |
| 69 | 111511298 | IRNA PAPANGGE | 66,66 |
| 70 | 111511310 | MERLIN PAPOTO | 53,33 |
| 71 | 111511320 | DANU HIDAYAT | 67 |
| 72 | 111511324 | SELLY SOPUTAN | 58,33 |
| 73 | 101511124 | DEVI PURNAMA SARI | 66,66 |
/* http://gubhugreyot.blogdetik.com */
#outerCircleText {
font-weight: bold;
font-family: cursive;
color: #0000cc;
position:absolute;
top:0;
left:0;
z-index:99999;
}
#outerCircleText div {
position: relative;
}
#outerCircleText div div {
position: absolute;
top:0;
left:0;
text-align:center;
}
Sabtu, 03 Desember 2011
DAFTAR NILAI POST TEST PKN
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar